monday.com is a configurable work platform sold through recurring plans. WhiteLabel focuses on branded agency delivery, private client workspaces, and a one-time software fee.
Built for agencies, freelancers, clients, and delivery teams
Software-fee model | PKR 49,000 one-time lifetime software fee | 50 paid users. Standard: USD 12; Pro: USD 19 per seat/month with annual billing |
Paid internal users | No per-user WhiteLabel software fee | Standard is USD 1,440/year for 10 seats, USD 3,600 for 25, and USD 7,200 for 50 before bundle effects |
Client and guest access | No guest-seat charge in the software license | Standard bills each four-guest group as one seat; Pro and Enterprise currently include unlimited guests |
Agency branding | Logo, colors, favicon, login, and agency identity | Account logo and email-header customization are available |
Custom domain | Agency domain and SSL configured during implementation | monday.com supplies hosted account URLs; public work-management plans are not a fully white-labeled custom-domain product |
Projects and workspaces | Unlimited by software license; hosting and fair use set practical capacity | Plan and seat-bundle rules determine features, limits, and total subscription cost |
Automation | Configured human workflows; no generalized automation engine | Standard includes 250 monthly actions; Pro includes 25,000 monthly automation and integration actions |
Hosting | Managed or client-owned server options | monday.com-hosted subscription service under the public plans |
Best fit | Agencies selling a branded client-delivery experience | Not a fully white-labeled agency portal; strong for configurable dashboards, views, automations, and cross-team workflows |
We review available monday.com exports, boards, groups, items, columns, updates, files, and guests
before configuring the agreed WhiteLabel workspace and cutover plan.
Timing and supported data depend on source access, attachments, cleanup, and the agreed implementation scope.


Review. Map. Configure. Verify.
Confirm available exports, access, attachments, and the required client history.
Clients sign in through your logo, colors, domain, and portal identity.


Keep each client's projects, files, comments, and users in the correct private workspace.


Use familiar boards, clear owners, priorities, dates, and progress states.


Store files, comments, descriptions, and activity with the work they explain.


Configure workspace and project roles for agency staff, clients, and external collaborators.


Add licensed users, client workspaces, and projects without another WhiteLabel seat charge.



We review the source, configure a pilot client workspace, and verify the agreed data
before the final cutover. Scope and timing are confirmed before work begins.
Paid users and guests are shown separately. Facts checked July 22, 2026.
PKR 49,000
one-time lifetime software fee
PKR 20.0-31.7 lakh/year
50 paid users. Standard: USD 12; Pro: USD 19 per seat/month with annual billing
*Software-license comparison only.
WhiteLabel hosting, storage, backups, support,third-party services, taxes, and custom work are separate.
Select managed hosting or a client-owned server. Responsibilities are agreed before implementation.
We can deploy the portal on managed infrastructure or an approved client-owned server.
Review accessible source data, map the required fields, configure a pilot, and verify the cutover.
Configure the agency domain, SSL, hosting responsibilities, storage, and access model.
Published annual-billing benchmark | PKR 49,000 one-time lifetime software fee | 50 paid users. Standard: USD 12; Pro: USD 19 per seat/month with annual billing |
Paid internal users | No per-user WhiteLabel software fee; server capacity and fair use still apply | Standard is USD 1,440/year for 10 seats, USD 3,600 for 25, and USD 7,200 for 50 before bundle effects |
Client and guest access | No guest-seat charge in the WhiteLabel software license | Standard bills each four-guest group as one seat; Pro and Enterprise currently include unlimited guests |
Client workspaces | Unlimited by software license; practical capacity depends on hosting and fair use | Plan and seat-bundle rules determine features, limits, and total subscription cost |
Client-facing brand | Your logo, colors, favicon, login, and agency identity | Account logo and email-header customization are available |
Custom domain | Agency domain and SSL configured during implementation | monday.com supplies hosted account URLs; public work-management plans are not a fully white-labeled custom-domain product |
Boards and work | Kanban boards, work items, owners, priorities, dates, labels, and states | monday.com provides its own project and work-management model |
Files and comments | Files and discussion stay beside the relevant client work | monday.com collaboration and storage follow its selected plan |
Roles and permissions | Workspace and project access for agency, client, and external users | monday.com role and permission depth depends on its product and plan |
Automation | Configured human workflows; no generalized automation engine is included | Standard includes 250 monthly actions; Pro includes 25,000 monthly automation and integration actions |
Review process | Human-managed states, owners, comments, and due dates | monday.com may provide additional workflow or approval features by plan |
Migration | monday.com migration is scoped after reviewing accessible source data | monday.com export and API options determine what can be transferred |
Hosting | Managed or client-owned server options agreed before implementation | monday.com-hosted subscription service under the public plans |
Storage and capacity | Determined by selected server, storage, backups, traffic, and fair use | Plan and seat-bundle rules determine features, limits, and total subscription cost |
Support | Human onboarding is included; continuing support is scoped separately | monday.com support levels follow its selected plan |
Services and integrations | Email, webhooks, imports, and other connections are scoped | monday.com integrations and add-ons follow its current plans |
WhiteLabel software fee | PKR 49,000 one-time lifetime software fee | monday.com publishes free and/or recurring subscription plans |
Excluded from this comparison | Hosting, storage, backups, support, third-party services, taxes, and custom work | This is a software-license comparison, not a total-ownership-cost claim |
Best fit | Agencies and freelancers that want a branded, owned client-delivery portal | Not a fully white-labeled agency portal; strong for configurable dashboards, views, automations, and cross-team workflows |

Revenue example: 10 clients at PKR 10,000/month equals PKR 100,000/month.
Revenue depends on your offer, sales, and delivery and is not guaranteed.