Projects | |||||
Work Items | |||||
CommentsRespond to work items, @mention members, and brainstorm together without leaving WhiteLabel. | |||||
Delivery cycles | |||||
Modules | |||||
Pages | |||||
Launch estimate | Review | Scoped | Scoped | Scoped | Review |
Layouts | |||||
Views | Review | Public + Private | Public + Private | Public + Private | Review |
Publish Views | |||||
Bulk Ops | All props | All props + transfers and conversions | All props + transfers and conversions | ||
Active Delivery cycles | |||||
Dependencies in Timeline | |||||
Auto-transfer Cycle Work Items | |||||
Project progress | |||||
Updates | |||||
Module Overview | |||||
Project Overview | |||||
Public, Private, and Secret projects | |||||
Project States | |||||
Progress Overview | |||||
Reusable delivery setup | |||||
Milestones | |||||
Cycle Manual Start and Stop | |||||
Auto-schedule Delivery cycles |
Workflow support review | Included setup review | Year-one maintenance | Custom scope available | Implementation support | Included setup review |
Usage Dashboard | Scoped | Scoped | Scoped | Scoped | Scoped |
Admin Controls | — | Review | Scoped | Scoped | — |
Work Item Types | |||||
Labels and saved views | Labels and saved views | Labels and saved views | Workspace reporting conventions | ||
Documented work-item setup | |||||
Documented project setup | |||||
Client Workspaces | Review | Scoped | Scoped | ||
Analytics and saved views and Widgets | Review | Scoped | Scoped | ||
Support scope | |||||
Cycle Progress Charts |
Owners and activity history | Activity history | Activity history and human review | Activity history and human review | ||
States and human review | State and review setup | States, owners, and human review stages | |||
API and webhook extensions | |||||
Page collaboration | |||||
Export requirements |
Docs and Files | |||||
Real-time Collab | |||||
Work Item Embeds | |||||
Link-to-work-items | |||||
Publish | |||||
Templates | |||||
Versions | 20 versions / 30 days | 60 versions / 90 days | By license* | ||
Exports | Review | Queued downloads | Queued downloads | ||
Enhanced Search | |||||
Nested Pages | |||||
Page Comments | |||||
Docs and Files Collections |
Client requests In-app | |||||
Website and request forms | |||||
Email routing setup | |||||
Client requests Responsibility | |||||
Client workspace examples |
Seat limit | Free scope review | By license* | By license* | By license* | Free scope review |
Workspace and project roles | Review | Available roles | Available roles | Separate | Review |
Guests | Limited | Configured roles | Configured roles | Custom roles are not included in the standard Community deployment. | Limited |
Power K | |||||
60-day sessions | |||||
Optional identity controls | |||||
Role-based access | |||||
Directory sync option | |||||
Channels | Review | Review | Scoped migration and implementation | Scoped migration and implementation | Review |
Support agreement |
Jira | |||||
Linear | |||||
Trello board imports | |||||
Image attachment previews | |||||
CSV | |||||
Workspace Members Import | |||||
Board wallpapers | |||||
Notion |
Deployment workflow | |||||
Private deployment | |||||
Client reporting | |||||
Client reporting Managed teams | |||||
Slack | |||||
Sentry | |||||
Integration hooks |